FILE 57/100 |
|
|
|
File information | |||||||||||||||||||||||||||||
Airlines: | Chalks | ||||||||||||||||||||||||||||
Type : | Grumman G73T Turbo Mallard | ||||||||||||||||||||||||||||
Registration: | N130FB | ||||||||||||||||||||||||||||
Location: | Miami Seaplanes | ||||||||||||||||||||||||||||
Album name: | Eddy Cuperus / Civil-Others | ||||||||||||||||||||||||||||
Keywords: | EC , Mallard , Miami | ||||||||||||||||||||||||||||
Date added: | Mon 30 December 2024 11:24 | ||||||||||||||||||||||||||||
Displayed: | 10 times | ||||||||||||||||||||||||||||
DateTime Original: | 1991:11:15 13:24:10 | ||||||||||||||||||||||||||||
Model: | Nikon COOLSCAN V ED | ||||||||||||||||||||||||||||
URL: | https://www.aviationpix.nl/displayimage.php?pid=21794 | ||||||||||||||||||||||||||||
Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
Monitor Calibration: |
|