FILE 5072/19357 |
|
|
|
File information | |||||||||||||||||||||||||||||
Airlines: | Loganair | ||||||||||||||||||||||||||||
Type : | Fokker F27 | ||||||||||||||||||||||||||||
Registration: | G-BMAP | ||||||||||||||||||||||||||||
Location: | Manchester Ringway | ||||||||||||||||||||||||||||
Album name: | Eddy Cuperus / Civil-Airliners | ||||||||||||||||||||||||||||
Keywords: | EC , F27 , Manchester , scan | ||||||||||||||||||||||||||||
Date added: | Mon 20 March 2017 12:38 | ||||||||||||||||||||||||||||
Displayed: | 119 times | ||||||||||||||||||||||||||||
Model: | Nikon COOLSCAN V ED | ||||||||||||||||||||||||||||
URL: | https://www.aviationpix.nl/displayimage.php?pid=6728 | ||||||||||||||||||||||||||||
Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
Monitor Calibration: |
|