FILE 1293/19353 |
|
|
|
File information | |||||||||||||||||||||||||||||
Airlines: | Vipair | ||||||||||||||||||||||||||||
Type : | Tupolev Tu-154M | ||||||||||||||||||||||||||||
Registration: | UN-85782 | ||||||||||||||||||||||||||||
Location: | Sharjah | ||||||||||||||||||||||||||||
Album name: | Eddy Cuperus / Civil-Airliners | ||||||||||||||||||||||||||||
Rating (2 votes): | (Show details) | ||||||||||||||||||||||||||||
Keywords: | EC , Tu154 , Sharjah , Jan 1998 , scan | ||||||||||||||||||||||||||||
Date added: | Sun 03 March 2013 23:29 | ||||||||||||||||||||||||||||
Displayed: | 229 times | ||||||||||||||||||||||||||||
Model: | Nikon COOLSCAN V ED | ||||||||||||||||||||||||||||
URL: | https://www.aviationpix.nl/displayimage.php?pid=2288 | ||||||||||||||||||||||||||||
Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
Monitor Calibration: |
|