FILE 15660/17567 |
|
|
|
File information | |||||||||||||||||||||||||||||
Airlines: | Critical Air Response | ||||||||||||||||||||||||||||
Type : | Learjet 35A | ||||||||||||||||||||||||||||
Registration: | N352HS | ||||||||||||||||||||||||||||
Location: | Phoenix Deervalley | ||||||||||||||||||||||||||||
Album name: | Eddy Cuperus / Civil-Bizzjets | ||||||||||||||||||||||||||||
Keywords: | EC , Learjet , Phoenix | ||||||||||||||||||||||||||||
Date added: | Sun 11 February 2018 11:25 | ||||||||||||||||||||||||||||
Displayed: | 97 times | ||||||||||||||||||||||||||||
DateTime Original: | 2017:11:08 22:51:32 | ||||||||||||||||||||||||||||
Exposure Time: | 1/250 sec | ||||||||||||||||||||||||||||
FNumber: | f/9 | ||||||||||||||||||||||||||||
Focal length: | 18 mm | ||||||||||||||||||||||||||||
ISO: | 100 | ||||||||||||||||||||||||||||
Model: | ILCA-68 | ||||||||||||||||||||||||||||
URL: | https://www.aviationpix.nl/displayimage.php?pid=7996 | ||||||||||||||||||||||||||||
Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
Monitor Calibration: |
|