FILE 5796/10843 |
|
|
|
File information | |||||||||||||||||||||||||||||
Airlines: | Air Tanzania | ||||||||||||||||||||||||||||
Type : | Fokker F27 | ||||||||||||||||||||||||||||
Registration: | 5H-MRM | ||||||||||||||||||||||||||||
Location: | Rotterdam Zestienhoven | ||||||||||||||||||||||||||||
Album name: | Eddy Cuperus / Civil-Airliners | ||||||||||||||||||||||||||||
Keywords: | EC , F27 , Rotterdam , scan | ||||||||||||||||||||||||||||
Date added: | Sun 30 December 2018 17:36 | ||||||||||||||||||||||||||||
Displayed: | 75 times | ||||||||||||||||||||||||||||
Model: | Nikon COOLSCAN V ED | ||||||||||||||||||||||||||||
URL: | https://www.aviationpix.nl/displayimage.php?pid=9707 | ||||||||||||||||||||||||||||
Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
Monitor Calibration: |
|