FILE 1514/10854 |
|
|
|
File information | |||||||||||||||||||||||||||||
Airlines: | Japan Air System - JAS | ||||||||||||||||||||||||||||
Type : | McDonnell Douglas MD-81 | ||||||||||||||||||||||||||||
Registration: | JA8294 | ||||||||||||||||||||||||||||
Location: | Tokyo Haneda | ||||||||||||||||||||||||||||
Album name: | Eddy Cuperus / Civil-Airliners | ||||||||||||||||||||||||||||
Keywords: | EC , MD80 , Tokio , scan , 1994 | ||||||||||||||||||||||||||||
Date added: | Tue 10 January 2023 13:47 | ||||||||||||||||||||||||||||
Displayed: | 20 times | ||||||||||||||||||||||||||||
DateTime Original: | 1994:11:11 14:09:53 | ||||||||||||||||||||||||||||
Exposure Time: | 1/13 sec | ||||||||||||||||||||||||||||
FNumber: | f/7.1 | ||||||||||||||||||||||||||||
Focal length: | 30 mm | ||||||||||||||||||||||||||||
ISO: | 100 | ||||||||||||||||||||||||||||
URL: | https://www.aviationpix.nl/displayimage.php?pid=18499 | ||||||||||||||||||||||||||||
Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
Monitor Calibration: |
|