FILE 392/17567 |
|
|
|
File information | |||||||||||||||||||||||||||||
Airlines: | Northrop Grumman | ||||||||||||||||||||||||||||
Type : | Gulfstream 2 | ||||||||||||||||||||||||||||
Registration: | N82CR | ||||||||||||||||||||||||||||
Location: | Lancaster William J Fox Field | ||||||||||||||||||||||||||||
Album name: | Eddy Cuperus / Civil-Others | ||||||||||||||||||||||||||||
Keywords: | EC , Gulfstream II , Lancaster , testbed | ||||||||||||||||||||||||||||
Date added: | Thu 27 November 2014 04:36 | ||||||||||||||||||||||||||||
Displayed: | 238 times | ||||||||||||||||||||||||||||
DateTime Original: | 2014:11:26 12:03:34 | ||||||||||||||||||||||||||||
Exposure Time: | 1/1000 sec | ||||||||||||||||||||||||||||
FNumber: | f/8 | ||||||||||||||||||||||||||||
Focal length: | 90 mm | ||||||||||||||||||||||||||||
ISO: | 100 | ||||||||||||||||||||||||||||
Model: | SLT-A37 | ||||||||||||||||||||||||||||
URL: | https://www.aviationpix.nl/displayimage.php?pid=3856 | ||||||||||||||||||||||||||||
Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
Monitor Calibration: |
|